32 ( 1) N. Pradeep SL 478* 42.90 501 v Ind at Galle 2017
33 ( 3) S. Lakmal SL 470* 44.82 500 v SA at Cape Town 2017
48= ( 9) Duanne Olivier SA 353*! 23.11 353 v Ban at Bloemfontein 2017
60 ( 10) Wayne Parnell SA 283*! 27.60 283 v Ban at Bloemfontein 2017
83= ( 35) Haris Sohail Pak 171*! 18.60 171 v SL at Dubai 2017
86 ( 18) Subashis Roy Ban 167*! 51.66 167 v SA at Bloemfontein 2017
93 ( 27) A. Phehlukwayo SA 132*! 20.50 132 v Ban at Bloemfontein 2017
All-rounders (top five)
Rank ( /-) Player Team Pts Highest Rating
1 ( – ) S. Al Hasan Ban 438 489 v Aus at Mirpur 2017
2 ( – ) R. Jadeja Ind 430 438 v SL at Colombo (SSC) 2017
3 ( – ) R. Ashwin Ind 422 493 v Eng at Mohali 2016
4 ( – ) Ben Stokes Eng 396 /*! 396 v Win at Lord’s 2017